Fixtures
Home | Away | Date | Time |
Chris’s Patriots | Derek’s Cowboys | 05/12/2020 | 13:00 |
Brian’s Chiefs | Shane’s Bucaneers | 05/12/2020 | 14:00 |
John’s Panthers | Chris’s Patriots | 12/12/2020 | 13:00 |
Derek’s Cowboys | Brian’s Chiefs | 12/12/2020 | 14:00 |
Shane’s Bucaneers | John’s Panthers | 19/12/2020 | 13:00 |
Chris’s Patriots | Brian’s Chiefs | 19/12/2020 | 14:00 |
John’s Panthers | Derek’s Cowboys | Tba | 13:00 |
Shane’s Bucaneers | Chris’s Patriots | Tba | 14:00 |
Brian’s Chiefs | John’s Panthers | Tba | 13:00 |
Derek’s Cowboys | Shane’s Bucaneers | Tba | 14:00 |
Standings
Points | Played | Win | Draw | Lost | GF | GA | GD | |
Chris’s Patriots | ||||||||
Derek’s Cowboys | ||||||||
Brian’s Chiefs | ||||||||
Shane’s Bucaneers | ||||||||
John’s Panthers |
Results
Home | Away | Score | |
Chris’s Patriots | Derek’s Cowboys | ||
Brian’s Chiefs | Shane’s Bucaneers | ||
John’s Panthers | Chris’s Patriots | ||
Derek’s Cowboys | Brian’s Chiefs | ||
Shane’s Bucaneers | John’s Panthers | ||
Chris’s Patriots | Brian’s Chiefs | ||
John’s Panthers | Derek’s Cowboys | ||
Shane’s Bucaneers | Chris’s Patriots | ||
Brian’s Chiefs | John’s Panthers | ||
Derek’s Cowboys | Shane’s Bucaneers |
Teams
Chris’s Patriots | Derek’s Cowboys | Brian’s Chiefs | John’s Panthers | Shane’s Bucaneers |
Chris Neville | Derek Ledwidge | Brian McMahon | John Skehan | Shane Healy |
Ossian Elmiger | Ronan Gannon | Dylan Eustace | Mukhtar Ahmed | Andrew Darroch |
Davy Graham | Sean Graham | Rory McKeon | Stephen Rogan | Charl Best |
Dan Sheehan | Rory Govan | Cameron Shoebridge | Neil Kidd | Adam Agnew |
Anthony Carroll | Riley Shoebridge | Dave Eustace | Ian Buttimer | Ally McMahon |
Stephen Hyland | Stephen Neville | Aaron Sheehan | Tom Mulvey | Eoghan O Dea |
Dylan Farrell | Colm Buttimer | Senan O Riordan | Aaron McGeehan | Daniel Read |
Eoin Conway | Lloyd Felton | Greg Treacy | Luke McKinley | Thomas McCormack |
Rules
- Matches are played as part of the training sessions on Saturday
- Max. 7 aside per team
- 1st player in list is the Captain and makes sure the teams adhere to strict Covid guidelines
- Home team will have tip-off and play on the Educate together school side of the pitch
- Away team plays in white or bibs
- 25 minutes a half,
- Ball must be released after 4 seconds.
- No short corners as we know them instead it will be a 4 V 2 from outside circle.
- Winners straight into final, 2nd Vs 3rd Semi final, 4th Vs 5th for Wooden spoon.
- Goal difference will apply to decide placing if team finishes level.
- 2 Games will be played each Saturday 1pm and 2pm starts. Captain has full responsibility for his team.
- We use 2/3 of the pitch, yellow lines for circle
- No hanging around after the match
- Teams for the 2nd match should warm up in the car park
- Minimize the celebrations of goals or wins
- Keep the Goalies separate, away from the team as much as possible
- Umpire keep 2M distance at all time and should be separate from the teams